PENTRU PRETURI CLICK AICI!!!


  • Inele ridicare cu ochi si piulita model G-291
  • INFORMATII GENERALE "Regular Nut Eye Bolt"
  • Otel Forjat - Calit si Temperat
  • Rezistenta la oboseala testata la 1-1/2 ori din Sarcina Limita de Lucru la 20.000 cicluri.
  • Bolturile sunt galvanizate la cald dupa filetare (UNC).
  • Furnizate standard galvanizate la cald, cu piulite hexagonale heavy.
  • Recomandat pentru tragere in linie dreapta.
  • Este conform sau depaseste toate cerintele ASME B30.26 inclusiv identificarea, ductilitatea, design factor, sarcina de proba si cerintele de temperatura. Important, aceste bolturi intalnesc alte cerinte de performante critice incluzand durata la oboseala, proprietatile de impact si trasabilitatea materialului, ne precizate in ASME B30.26.

PENTRU PRETURI CLICK AICI!!!

Shank Dia. & Lenght (mm) G-291 Stock. No. Working Load Limit (t)* Weight Per 100 (kg) Dimensions (mm)
A B C D E F G H
6.35 x 51 1043230 0.29 3.72 6.35 12.7 25.4 6.35 38.1 51 77.5 14.2
6.35 x 102 1043258 0.29 5.31 6.35 12.7 25.4 6.35 63.5 102 129 14.2
7.94 x 57 1043276 0.54 6.03 7.85 15.7 31.8 7.85 38.1 57 90.5 17.5
7.94 x 108 1043294 0.54 11.30 7.85 15.7 31.8 7.85 63.5 108 141 17.35
9.53 x 63.5 1043310 0.70 10.60 9.65 19.1 38.1 9.65 38.1 63.5 105 22.4
9.53 x 114 1043338 0.70 13.40 9.65 19.1 38.1 9.65 63.5 114 155 22.4  
9.53 x 152 1043356 0.70 16 9.65 19.1 38.1 9.65 63.5 152 194 22.4
12.7 x 82.5 1043374 1.18 23 12.7 25.4 51 12.7 38.1 82.5 137 28.4
12.7 x 152 1043392 1.18 30 12.7 25.4 51 12.7 76 152 206 28.4
12.7 x 203 1043418 1.18 37 12.7 25.4 51 12.7 76 203 257 28.4
12.7 x 254 1043436 1.18 40 12.7 25.4 51 12.7 76 254 308 28.4
12.7 x 305 1043454 1.18 52 12.7 25.4 51 12.7 76 305 359 28.4
15.9 x 102 1043472 2.35 47 15.7 31.8 63.5 15.7 51 114 170 36.6
15.9 x 152 1043490 2.35 54 15.7 31.8 63.5 15.7 76 152 221 36.6
15.9 x 203 1043515 2.35 61 15.7 31.8 63.5 15.7 76 203 272 36.6
15.9 x 254 1043533 2.35 70 15.7 31.8 63.5 15.7 76 254 322 36.6
15.9 x 305 1043551 2.35 76 15.7 31.8 63.5 15.7 102 305 373 36.6
19.1 x 114 1043579 3.26 76 19.1 38.1 76 19.1 51 114 195 42.9
19.1 x 152 1043597 3.26 84 19.1 38.1 76 19.1 76 152 233 42.9
19.1 x 203 1043613 3.26 94 19.1 38.1 76 19.1 76 203 284 42.9
19.1 x 254 1043631 3.26 107 19.1 38.1 76 19.1 76 254 335 42.9
19.1 x 305 1043659 3.26 117 19.1 38.1 76 19.1 102 305 386 42.9
19.1 x 381 1043677 3.26 135 19.1 38.1 76 19.1 127 381 462 42.9
22.2 x 127 1043695 4.80 122 22.4 44.5 89 22.4 63.5 127 222 51
22.2 x 203 1043711 4.80 140 22.4 44.5 89 22.4 102 203 298 51
22.2 x 305 1043739 4.80 181 22.4 44.5 89 22.4 102 305 400 51
25.4 x 152 1043757 6.03 191 25.4 51 102 25.4 76 152 262 58.5
25.4 x 229 1043775 6.03 213 25.4 51 102 25.4 102 229 338 58.5
25.4 x 305 1043793 6.03 245 25.4 51 102 25.4 102 305 414 58.5
25.4 x 457 1043819 6.03 295 25.4 51 102 25.4 178 457 567 58.5
31.8 x 203 1043837 9.52 340 31.8 63.5 127 31.8 102 203 340 73
31.8 x 305 1043855 9.52 408 31.8 63.5 127 31.8 102 305 441 73
31.8 x 508 1043873 9.52 549 31.8 63.5 127 31.8 152 508 645 73
*Ultimate load is 5 times the Working Load Limit. Working Load Limit shown is for in-line pull Maximum Proof Load is 2 times the Working Load Limit

Copyright © 2015 TOTAL RACE GROUP SRL . Toate Drepturile Rezervate ® Designed by Ruxandra Ionescu